Ibex Travel Insurance, European and worldwide travel insurance for single and annual multi trips
The leading expatriate insurance provider in the Iberian Peninsula

Travel Insurance: Standard vs Super

Superior Cover at affordable prices

Ibex Travel Super gives you: 

  •  Additional cover on cancellation & curtailment  (Standard  €2000, Super €5000)
  • Additional medical cover & hospital benefit  (Medical: Standard €5 million, Super €10 million, Hospital:Standard €1,000,  Super €2,000)
  • Additional cover for missed departure and travel delay(Missed Departure Standard :€400, Super €1000, Travel Delay: Standard €140, Super €300)
  •  €250 additional cover for valuables (not covered with standard)
  • Increased cover for loss/theft/damage & delay of  baggage (Loss: Standard €750, Super €2000, Delay: Standard €35, Super €100)
  • Additional €500 cover for loss or theft of money and documents (not covered with Standard)
  •  Up to €150 cover for cash loss or theft (not covered with Standard)
  •  Additional cover on loss of passport/driving licence (€210 Standard, €500 Super)
  •  Additional Legal cover (Standard €10,000, Super €25,000) 

This is just a summary, see schedule for full comparison 

An administration fee of €3.00 is charged to all policies and included in the price below.   

Single Trip Cover: Super vs Standard

  Europe  

 

Worldwide  
  Standard Super Price Difference Standard Super Price Difference
up to 3 days €13.00 €16.50 €3.50 €27.00 €35.00 €8.00
4-5 days €15.80 €19.60 €3.80 €30.00 €38.00 €8.00
 6-10 days €19.50   €24.15 €4.65  €38.50  €49.50  €11.00 
 11-17 days €21.00  €28.50  €7.50  €41.50  €56.50  €15.00
 18-24 days €25.50 €34.00  €9.50  €50.00  €64.00  €14.00 
 25-31 days €27.00  €44.00  €17.00  €54.50  €69.50  €15.00 
 32-38 days €34.00  €47.00  €13.00  €68.00  €78.00  €10.00 
 39-45 days €41.50  €55.00  €13.50  €82.00  €91.00  €9.00 
 46-60 days €49.00  €65.00  €16.00  €96.00  €124.00  €28.00 
 61-90 days €64.00  €90.00  €26.00  €123.00  €162.00  €39.00 
 91-120 days €101.00  €134.50  €33.50  €193.00  €249.00  €56.00 

Annual Multi Trip Cover: Super vs Standard   

  Europe  

 

Worldwide  
  Standard Super Difference Standard Super Difference
Individual €63.00 €69.00 €6.00 €80.00 €104.00 €24.00
Couple €87.00 €95.40 €8.40 €110.80 €144.40 €33.60
Family €99.00 €108.60 €9.60 €126.20 €164.60 €38.40
Single Parent Family €90.00 €98.40 €8.40 €110.80 €144.40 €33.60

Get a Travel Quote now!