Ibex Travel Insurance, European and worldwide travel insurance for single and annual multi trips
The leading expatriate insurance provider in the Iberian Peninsula

Travel Insurance: Standard vs Super

Superior Cover at affordable prices

Ibex Travel Super gives you: 

  •  Additional cover on cancellation & curtailment  (Standard  €2000, Super €5000)
  • Additional medical cover & hospital benefit  (Medical: Standard €5 million, Super €10 million, Hospital:Standard €1,000,  Super €2,000)
  • Additional cover for missed departure and travel delay(Missed Departure Standard :€400, Super €1000, Travel Delay: Standard €140, Super €300)
  •  €250 additional cover for valuables (not covered with standard)
  • Increased cover for loss/theft/damage & delay of  baggage (Loss: Standard €750, Super €2000, Delay: Standard €35, Super €100)
  • Additional €500 cover for loss or theft of money and documents (not covered with Standard)
  •  Up to €150 cover for cash loss or theft (not covered with Standard)
  •  Additional cover on loss of passport/driving licence (€210 Standard, €500 Super)
  •  Additional Legal cover (Standard €10,000, Super €25,000) 

This is just a summary, see schedule for full comparison 

An administration fee of €3.00 is charged to all policies   

Single Trip Cover: Super vs Standard

  Europe  

 

Worldwide  
  Standard Super Price Difference Standard Super Price Difference
up to 3 days €10.00 €13.50 €3.50 €24.00 €32.00 €8.00
4-5 days €12.80 €16.60 €3.80 €27.00 €35.00 €8.00
 6-10 days €16.50   €21.15 €4.65  €35.50  €46.50  €11.00 
 11-17 days €18.00  €25.50  €7.50  €38.50  €53.50  €15.00
 18-24 days €22.50 €31.00  €9.50  €47.00  €61.00  €14.00 
 25-31 days €24.00  €41.00  €17.00  €51.50  €66.50  €15.00 
 32-38 days €31.00  €44.00  €13.00  €65.00  €75.00  €10.00 
 39-45 days €38.50  €52.00  €13.50  €79.00  €88.00  €9.00 
 46-60 days €46.00  €62.00  €16.00  €93.00  €121.00  €28.00 
 61-90 days €61.00  €87.00  €26.00  €120.00  €159.00  €39.00 
 91-120 days €98.00  €131.50  €33.50  €190.00  €246.00  €56.00 

Annual Multi Trip Cover: Super vs Standard   

  Europe  

 

Worldwide  
  Standard Super Difference Standard Super Difference
Individual €60.00 €66.00 €6.00 €77.00 €101.00 €24.00
Couple €84.00 €92.40 €8.40 €107.80 €141.40 €33.60
Family €96.00 €105.60 €9.60 €123.20 €161.60 €38.40
Single Parent Family €84.00 €92.40 €8.40 €107.80 €141.40 €33.60

Get a Travel Quote now!